Non-Compensatory Interest Rate part
| £ | ||
|---|---|---|
| A | 50,000 | |
| B | (15,000) | |
| Lost annual earnings on a take-home basis | A – B = C | 35,000 |
| Non-Compensatory Interest Rate part of Award (based on 10 years of lost earnings) | C x 10 = D | 350,000 |
| 45% tax calculated by Panel on Non-Compensatory Interest Rate part | D x (45/55) = E | 286,364 |
| Tax Award payable by LBG to Customer | E | 286,364 |
| Total Non-Compensatory Interest Rate part of Award (including Tax Award) paid by LBG to Customer | D + E = F | 636,364 |
| Less: 45% tax payable by the Customer to HMRC on the Award | F x 45% = E | (286,364) |
| Net Non-Compensatory Interest Rate part of Award retained after tax paid | F – E = D | 350,000 |
Compensatory Interest Rate part
| £ | Non-Compensatory Interest Rate part | Compensatory Interest Rate part | Total |
|---|---|---|---|
| 2,000,000 | 1,000,000 | 3,000,000 | |
| 1,636,364 | 1,636,364 | ||
| Less 20% tax on Compensatory Interest Rate part withheld by LBG | (200,000) | (200,000) | |
| LBG pays to Customer in total (for Panel Award and Tax Award) | 3,636,364 | 800,000 | 4,436,364 |